Water Quality Management (Water Research institute)
Proper management of water quality is essential to provide
clean and safe drinking water to the public through treatment of raw intake water from the water source.
Most of our water source is from the lake and there is little chance of abrupt water quality changes. However, it is difficult to control the water quality as the direct management is limited to Water Protection Zone. To solve this problem, we are putting all our effort to maintain water quality in close coordination with other municipalities.
statutory criteria
Criteria for microbes(4 items)
| Item | Water quality standard | Item | Water quality standard |
|---|---|---|---|
| Total colonies | Below 100CFU/mL | Total Coliform | ND/100mL |
| E. coli | ND/100mL | Fecal Coliforms | ND/100mL |
Criteria for inorganics(11 items)
| Item | Water quality standard | Item | Water quality standard |
|---|---|---|---|
| Lead | Below 0.05㎎/L | Chromium 6 | Below 0.05㎎/L |
| Fluoride | Below 1.5㎎/L | Ammonia nitrogen | Below 0.5㎎/L |
| Arsenic | Below 0.05㎎/L | Nitrate | Below 10㎎/L |
| Selenium | Below 0.01㎎/L | Cadmium | Below 0.005㎎/L |
| Mercury | Below 0.001㎎/L | Boron | Below 1.0㎎/L |
| Cyanide | Below 0.01㎎/L |
Criteria for organics and disinfection byproducts (27 items)
| Item | Water quality standard | Item | Water quality standard |
|---|---|---|---|
| Phenol | Below 0.005㎎/L | Dibromochloromethan | Below 0.1㎎/L |
| Total trihalomethane | Below 0.1㎎/L | Benzene | Below 0.01㎎/L |
| Diazinon | Below 0.02㎎/L | Toluen | Below .7㎎/L |
| Parathion | Below 0.06㎎/L | Ethylbenzene | Below 0.3㎎/L |
| Phenitrothion | Below 0.04㎎/L | Xylene | Below 0.5㎎/L |
| Cabaryl | Below 0.07㎎/L | Chloroform | Below 0.08㎎/L |
| 1,1,1 - trichloroethane | Below 0.1㎎/L | 1,2-dibromo-3-chloropropane | Below 0.003㎎/L |
| Tetrachloroethylene | Below 0.01㎎/L | Chloralhydrate | Below 0.03㎎/L |
| Trichloroethylene | Below 0.03㎎/L | Dibromoacetonitrile | Below 0.1㎎/L |
| Tetrachlorocarbon | Below 0.002㎎/L | Dichloroacetonitrile | Below 0.09㎎/L |
| Residual chlorine | Below 4.0㎎/L | Trichloroacetonitrile | Below 0.004㎎/L |
| 1,1 - dichloroethylene | Below 0.03㎎/L | Haloaceticacid | Below 0.1㎎/L |
| Bromodichloromethan | Below 0.03㎎/L | 1,4 - dioxane | Below 0.05㎎/L |
| Dichloromethan | Below 0.02㎎/L |
Criteria for aesthetic effect (16 items)
| Item | Water quality standard | Item | Water quality standard |
|---|---|---|---|
| Hardness | Below 300㎎/L | Zink | Below 3.0㎎/L |
| Potassium Permanganate Consumption | Below 10㎎/L | Chloride ion | Below 250㎎/L |
| Odor | No odor | Evaporation residue | Below 500㎎/L |
| Taste | No taste | Iron | Below 0.3㎎/L |
| Copper | Copper | Manganese | Below 0.3㎎/L |
| Color | Below 5 | Aluminum | Below 0.2㎎/L |
| Detergent | Detergent | Turbidity | Below 0.5NTU |
| Hydrogen Ion Concentration | 5.8~8.5 | Sulfate | Below 200㎎/L |
Drinking Water Monitoring Items set by the Ministry of Environment
(Unit: mg/L)
| Item | Drinking Water Monitoring Item | Domestic Test Frequency | |||
|---|---|---|---|---|---|
| Once per month | Once per quarter | Once per year | |||
| Total | 22 | Total | 2 Items | 9 Items | 11 Items |
| Volatile material | Vinyl Chloride | 0.002 | ○ | ||
| Styrene | 0.02 | ○ | |||
| Chloroethane | No Criteria | ○ | |||
| Phenols | Chlorophenol | 0.2 | ○ | ||
| 2,4-Dichlorophenol | 0.15 | ○ | |||
| Pentachlorophenol | 0.009 | ○ | |||
| 2,4,6-Trichlorophenol | 0.015 | ○ | |||
| Chlorine Disinfection Byproducts |
Ethylendibromide | 0.0004- | ○ | ||
| Bromochloroacetonitrile | No Criteria | ○ | |||
| Pesticides And Haloacetic Acid |
2,4-D | 0.03 | ○ | ||
| Alachlor | 0.02 | ○ | |||
| Dibromoacetic acid | 0.06(Total HAA) | ○ | |||
| Monobromoacetic acid | 0.06(Total HAA) | ○ | |||
| Monochloroacetic acid | 0.06(Total HAA) | ○ | |||
| Phthalates And Adipate |
Di-2(ethylhexyl)phthalate | 0.08 | ○ | ||
| Di-2(ethylhexyl)adipate | 0.4 | ○ | |||
| Polycyclic Aromatic Polycyclic Aromatic |
Benzo(a)pyrene | 0.0007 | ○ | ||
| Inorganic Material | Antimony | 0.02 | ○ | ||
| Perchlorate | 0.015 | ○ | |||
| Others | Formaldehyde | 0.5 | ○ | ||
| Geosmin | 0.00002 | ○ | |||
| 2-MIB | 0.00002 | ○ | |||